T1
Choker
T2
SCRAMBLE
Pos. | Team | Total To Par |
T1 | T2 | Total | Purse |
---|---|---|---|---|---|---|
T1 | Wyer / Lacey / Bull / Coleman / Wallin | -17 | 73 | 54 | 127 | $633.33 |
T1 | Geragotelis / Acton / Troha / Romero / Martens | -17 | 70 | 57 | 127 | $633.33 |
T1 | McKinney / Vick / Parot / Parot / Rohde | -17 | 70 | 57 | 127 | $633.33 |
T4 | Gentry / Melnick / Tercero / Horrobin / Fodor | -16 | 68 | 60 | 128 | $175.00 |
T4 | Yurcina / Tod / Schmidt / Ford / Krieg | -16 | 70 | 58 | 128 | $175.00 |
6 | Horrobin / Elvebak / Elvebak / Smith / Wasinger | -15 | 73 | 56 | 129 | $0.00 |
7 | Kidd / Lubin / Nunn / Pickett / Prewitt | -12 | 75 | 57 | 132 | $0.00 |
T8 | Jermyn / Falk / Tracy / Dunn / Sexton | -11 | 75 | 58 | 133 | $0.00 |
T8 | Behrends / Brusco / Chambers / Gassman / Hall | -11 | 74 | 59 | 133 | $0.00 |
T8 | King / Krantz / Krantz / Snavely / McMahon | -11 | 75 | 58 | 133 | $0.00 |
11 | Sprague / Kubisiak / Schelling / Gruwell / Waller | -10 | 75 | 59 | 134 | $0.00 |
12 | Boonstra / Clay / Greathead / Larsen / Vass | -7 | 75 | 62 | 137 | $0.00 |
Total Purse Allocated: $2,250.00 |
H
E
L
P